1. The previous closing price of the mainstream market
Unit: Yuan/ton
| market | Specifications models | April 22 | Daily rise and fall |
|
East China |
2805 | 15100—15300 | 0 |
| 1250Y | 15800—15900 | -150 | |
| IR2200 | 18300—18300 | -200 | |
| 110 | 18200—18300 | -250 | |
| 3000UR | 16200—16200 | 0 | |
| 1201-10 | 16800—17000 | 0 | |
| 1100R | 15000—15000 | -100 | |
| 1100 | 12700—12700 | -100 | |
| 1000R | 12500—12600 | -50 | |
| 02-10R | 12300—12300 | -75 | |
| 1609T | 12100—12150 | 0 | |
| 111BR | 11900—11900 | -50 | |
| T2-101R | 12300—12300 | -50 | |
| CH100-0R-L | 12300—12300 | -50 | |
|
South China |
2805 | 15000—15300 | 0 |
| 1250Y | 15700—15900 | -50 | |
| IR2200 | 18300—18300 | -100 | |
| 110 | 18100—18200 | -200 | |
| 2000VR | 16200—16200 | 0 | |
| 1201-10 | 16800—17000 | 0 | |
| 1100R | 15200—15300 | 0 | |
| 1100 | 12700—12700 | -50 | |
| 1609T | 12300—12300 | -50 | |
| T2-101R | 12600—12600 | -50 | |
| 111BR | 12200—12250 | -25 | |
| 02-10R | 12400—12400 | -250 |
On the previous trading day, the domestic PC market fell slightly. The market quotations fluctuated in a narrow range, and the downstream just-demand small orders followed up. The focus of actual order negotiations fell slightly, and the supply and demand of the PC market was still deadlocked.